Call: 0064 7 847 1821   Fax 0064 7 847 5222   kmalpas@absboiler.co.nz   


Thread Chart

  Threads Types and Drill Sizes  
                     
  Metric Coarse   BSW Thread  
  Thread Pitch Tapping Clearance   Thread Threads Tapping Clearance  
  Size   Drill Size Drill Size   Size Per Inch Drill Size Drill Size  
  2.0 0.40 1.65 2.05     1/8 40 2.55 3.30  
  3.0 0.50 2.55 3.10     3/16 24 3.70 5.00  
  4.0 0.70 3.40 4.10     1/4 20 5.10 6.50  
  5.0 0.80 4.30 5.10     5/16 18 6.50 8.00  
  6.0 1.00 5.10 6.10     3/8 16 7.90 9.80  
  8.0 1.25 6.90 8.20     7/16 14 9.50 11.60  
  10.0 1.50 8.60 10.20     1/2 12 10.50 13.10  
  12.0 1.75 10.20 12.20     9/16 12 12.10 14.75  
  16.0 2.00 14.25 16.25     5/8 11 13.50 16.50  
  20.0 2.50 17.50 20.25     3/4 10 16.25 19.50  
  24.0 3.00 21.00 24.25     7/8 9 19.25 22.75  
  27.0 3.00 24.00 27.25   1      8 22.00 26.00  
  30.0 3.50 26.50 30.50   1  1/8 7 24.75 29.00  
  33.0 3.50 29.50 33.50   1  1/4 7 27.50 32.20  
  36.0 4.00 32.00 36.50   1  1/2 6 33.50 38.00  
  39.0 4.00 35.00 39.50   1  3/4 5 39.00 48.20  
  42.0 4.50 37.50 42.50   2      4 1/2 44.50 51.00  
  45.0 4.50 40.50 45.50            
                     
  BSP Threads   UNC  
  Thread Threads Tapping Clearance   Thread Threads Tapping Clearance  
  Size Per Inch Drill Size Drill Size   Size Per Inch Drill Size Drill Size  
    1/8 28.0 8.75 9.80     1/4 20.0 5.20 6.50  
    1/4 19.0 11.80 10.40     5/16 18.0 6.60 8.00  
    3/8 19.0 15.25 17.25     3/8 16.0 8.10 9.80  
    1/2 14.0 19.00 21.25     7/16 14.0 9.50 11.60  
    5/8 14.0 21.00 23.25     1/2 13.0 10.80 13.05  
    3/4 14.0 24.50 26.55     9/16 12.0 12.25 14.60  
    7/8 14.0 28.25 30.50     5/8 11.0 13.50 16.35  
  1      11.0 30.75 33.30     3/4 10.0 16.50 19.40  
  1  1/4 11.0 39.50 42.00     7/8 9.0 19.50 22.60  
  1  1/2 11.0 45.00 48.00   1      8.0 22.25 25.80  
  1  3/4 11.0 51.00 54.00   1  1/8 7.0 25.00 28.90  
  2      11.0 57.00 60.00   1  1/4 7.0 28.15 32.10  
            1  3/8 6.0 31 35.40  
            1  1/2 6.0 34.00 38.50  
            1  3/4 5.0 39.20 47.90  
            2      4 1/2 45.00 51.00  
                     
                     
  BSF Threads   UNF Threads  
  Thread Threads Tapping Clearance   Thread Threads Tapping Clearance  
  Size Per Inch Drill Size Drill Size   Size Per Inch Drill Size Drill Size  
    1/4 26.0 5.30 6.50     1/4 28 5.50 6.50  
    5/16 22.0 6.75 8.00     5/16 24 6.90 8.00  
    3/8 20.0 8.25 9.80     3/8 24 8.50 9.80  
    7/16 18.0 9.70 11.60     7/16 20 10.00 11.55  
    1/2 16.0 11.15 13.05     1/2 20 11.50 13.05  
    9/16 16.0 12.60 14.60     9/16 18 12.80 14.06  
    5/8 14.0 14.00 16.35     5/8 18 14.50 16.35  
    3/4 12.0 16.50 19.40     3/4 16 17.50 19.40  
    7/8 11.0 19.50 22.60     7/8 14 20.50 22.60  
  1      10.0 22.50 25.80   1      12 23.50 25.80  
  1  1/8 9.0 25.50 28.90   1  1/8 12 26.50 28.90  
  1  1/4 9.0 28.50 32.10   1  1/4 12 29.50 32.10  
  1  3/8 8.0 31.50 35.40   1  3/8 12 33.00 35.40  
  1  1/2 8.0 34.50 38.50   1  1/2 12 36.00 38.50  
                     
                     



All rights reserved Advance Boiler Services (NZ) Ltd